Description
| Weight | 6.70 lbs |
|---|---|
| Case Pack | 6 |
| RATINGS | LEGEND | ||
|---|---|---|---|
| [1] Excellent | [A] Supreme Loop | [E] Flo Pro | [I] Cut End Cotton |
| [2] Good | [B] Royal Loop | [F] Select Loop Cotton | [J] Cut End Rayon |
| [3] Fair | [C] Super Loop | [G] Select Loop Rayon | [K] Cut End Blends |
| [ ] Not Rated | [D] Leader Loop | [H] Select Loop Finish | [L] Cut End String |
| FLOOR SURFACE | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tile | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Wood | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Marble | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Terrazzo | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Rough Anti-Slip | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENVIRONMENT | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
| Nursing Homes | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
| Schools | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | |
| Industrial | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Commercial | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Contractors | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Clean Room | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
| Operating Room | 1 | 1 | 1 | 2 | 1 | 2 |
| PERFORMANCE | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durability | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| Launderability | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
| Absorption | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Strength | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Shrinkage | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| APPLICATIONS | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | |||
| Stripping | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
| Finishing | 1 | 1 | 2 | 1 | 3 | |||||||
| Disinfecting | 1 | 1 | 2 | 1 | 3 |


Stephen B. –
Premier Lobby Dust Pan #2
John E. –
Wholesale Lobby Dust Pan